There are a ton of different CSGO gambling sites on csgobettings.com. It can be hard to know which ones are legit and which ones aren't. There are a few things you can look for to help you figure it out. First, check to see if the site has a good reputation. You can do this by reading reviews from other users or by looking for complaints online. Second, make sure the site is properly licensed and regulated. This means that it should have a valid gambling license from a reputable jurisdiction. Finally, take a look at the terms and conditions of the site to see if there are any red flags. For example, some sites may require you to deposit more money than you're comfortable with or they may have high fees. If you keep these things in mind, you should be able to find a safe and reputable CSGO gambling site to play on.
Wyniki Finansowe - G-DEVS.com

Established by veterans of the Polish games development industry in 2011 to fuse an experienced and professional approach to game development with creativity and freedom enabled by operating as an independent studio.

Today CFG is a team of experienced specialists in all walks of gamedev life and talented newcomers full of energy and new, original perspectives. The company has been growing organically since its founding and believes in a sustainable and deliberate expansion.

Wyniki Finansowe

Wyszczególnienie 2022 2023 I-III kwartał 2024 r.*
Przychody netto ze sprzedaży 755 566,95 650 953,08 1 370 917,78
Zysk ze sprzedaży 73 702,55 123 898,81 670 575,19
Amortyzacja 10 450,24 10 291,86 4 372,23
EBIT 33 111,84 66 854,50 670 413,70
Zysk netto 15 408,08 35 342,74 577 981,89
Aktywa trwałe 10 822,18 8 049,84 5 272,13
Aktywa obrotowe 1 411 760,69 1 454 056,36 2 054 907,91
Zapasy 1 140 003,50 1 348 079,05 1 394 325,09
Należności krótkoterminowe 92 555,15 14 274,28 150 958,84
Środki pieniężne 177 954,03 90 615,78 506 883,17
Kapitał własny 1 405 713,48 1 441 056,22 2 019 038,11
Zobowiązania i rezerwy 16 869,39 21 049,98 41 141,93
Zobowiązania krótkoterminowe 16 869,39 14 049,98 41 141,93
Suma bilansowa 1 422 582,87 1 462 106,20 2 060 180,04

* dane szacunkowe, niezbadane przez biegłego rewidenta